<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing as a Tool for Thinking</title>
	<atom:link href="http://www.idratherbewriting.com/2009/05/19/drawing-as-a-tool-for-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idratherbewriting.com/2009/05/19/drawing-as-a-tool-for-thinking/</link>
	<description>Technical Communication Blog / Technical Writing Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: News</title>
		<link>http://www.idratherbewriting.com/2009/05/19/drawing-as-a-tool-for-thinking/comment-page-1/#comment-140633</link>
		<dc:creator>News</dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3553#comment-140633</guid>
		<description>This article gives the light in which we can observe the reality. this is very nice one and gives indepth information. thanks for this nice article</description>
		<content:encoded><![CDATA[<p>This article gives the light in which we can observe the reality. this is very nice one and gives indepth information. thanks for this nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawing as a Tool for Thinking I 39 d Rather Be Writing Tom Johnson &#124; Wood TV Stand</title>
		<link>http://www.idratherbewriting.com/2009/05/19/drawing-as-a-tool-for-thinking/comment-page-1/#comment-140567</link>
		<dc:creator>Drawing as a Tool for Thinking I 39 d Rather Be Writing Tom Johnson &#124; Wood TV Stand</dc:creator>
		<pubDate>Sun, 31 May 2009 23:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3553#comment-140567</guid>
		<description>[...] Drawing as a Tool for Thinking I 39 d Rather Be Writing Tom Johnson   Posted by root 1 hour 45 minutes ago (http://www.idratherbewriting.com)        May 19 2009 if i stand up there and lecture not only will i collapse from exhaustion after cord to extend to the projector if the projector is in the back of the room julio thanks for the comment you make a good point about how visual this is the first ti        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Drawing as a Tool for Thinking I 39 d Rather Be Writing Tom Johnson [...]</description>
		<content:encoded><![CDATA[<p>[...] Drawing as a Tool for Thinking I 39 d Rather Be Writing Tom Johnson   Posted by root 1 hour 45 minutes ago (<a href="http://www.idratherbewriting.com" rel="nofollow">http://www.idratherbewriting.com</a>)        May 19 2009 if i stand up there and lecture not only will i collapse from exhaustion after cord to extend to the projector if the projector is in the back of the room julio thanks for the comment you make a good point about how visual this is the first ti        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Drawing as a Tool for Thinking I 39 d Rather Be Writing Tom Johnson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online news</title>
		<link>http://www.idratherbewriting.com/2009/05/19/drawing-as-a-tool-for-thinking/comment-page-1/#comment-140456</link>
		<dc:creator>online news</dc:creator>
		<pubDate>Thu, 28 May 2009 07:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3553#comment-140456</guid>
		<description>i am making lots of sketch&#039;s i just anyone to tell me regarding the modifications if they need any, i am a drawing lover</description>
		<content:encoded><![CDATA[<p>i am making lots of sketch&#8217;s i just anyone to tell me regarding the modifications if they need any, i am a drawing lover</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest News</title>
		<link>http://www.idratherbewriting.com/2009/05/19/drawing-as-a-tool-for-thinking/comment-page-1/#comment-140386</link>
		<dc:creator>Latest News</dc:creator>
		<pubDate>Tue, 26 May 2009 05:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3553#comment-140386</guid>
		<description>Drawing is the best way to show the world the exact picture of the thoughts, to draw a picture needs deep thought and sensible thinking, a am new in it but love to present my thoughts to world through drawing</description>
		<content:encoded><![CDATA[<p>Drawing is the best way to show the world the exact picture of the thoughts, to draw a picture needs deep thought and sensible thinking, a am new in it but love to present my thoughts to world through drawing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi</title>
		<link>http://www.idratherbewriting.com/2009/05/19/drawing-as-a-tool-for-thinking/comment-page-1/#comment-140243</link>
		<dc:creator>avi</dc:creator>
		<pubDate>Fri, 22 May 2009 19:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3553#comment-140243</guid>
		<description>Wow, Tom. This is the first time I see nested comments on Wordpress. Is it an add-on?
To the point, I use the simplest tools possible: Visio for flowcharts, SnagIt for screenshots. I try to keep images simple: up to 5-6 items per flowchart; a single callout per screenshot.</description>
		<content:encoded><![CDATA[<p>Wow, Tom. This is the first time I see nested comments on Wordpress. Is it an add-on?<br />
To the point, I use the simplest tools possible: Visio for flowcharts, SnagIt for screenshots. I try to keep images simple: up to 5-6 items per flowchart; a single callout per screenshot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.idratherbewriting.com/2009/05/19/drawing-as-a-tool-for-thinking/comment-page-1/#comment-140227</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 22 May 2009 14:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3553#comment-140227</guid>
		<description>Avi, thanks for the comment. What tools do you use to create drawings for your help content? Just curious here.</description>
		<content:encoded><![CDATA[<p>Avi, thanks for the comment. What tools do you use to create drawings for your help content? Just curious here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.idratherbewriting.com/2009/05/19/drawing-as-a-tool-for-thinking/comment-page-1/#comment-140226</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 22 May 2009 14:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3553#comment-140226</guid>
		<description>Alan, I completely agree. People draw things on the board all the time in meetings, but somehow that same mindset doesn&#039;t always carry over into documentation. By the way, your wiki book is on my list of books to read.</description>
		<content:encoded><![CDATA[<p>Alan, I completely agree. People draw things on the board all the time in meetings, but somehow that same mindset doesn&#8217;t always carry over into documentation. By the way, your wiki book is on my list of books to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.idratherbewriting.com/2009/05/19/drawing-as-a-tool-for-thinking/comment-page-1/#comment-140225</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 22 May 2009 14:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3553#comment-140225</guid>
		<description>Julio, thanks for the comment. You make a good point about how visual illustrations reduce the amount of text you need. I&#039;m glad you&#039;re adding visuals to illustrate concepts for your DITA book.</description>
		<content:encoded><![CDATA[<p>Julio, thanks for the comment. You make a good point about how visual illustrations reduce the amount of text you need. I&#8217;m glad you&#8217;re adding visuals to illustrate concepts for your DITA book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.idratherbewriting.com/2009/05/19/drawing-as-a-tool-for-thinking/comment-page-1/#comment-140223</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 22 May 2009 14:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3553#comment-140223</guid>
		<description>Mike, thanks for the link. That really does look interesting. I hadn&#039;t thought of creating sketchnotes, but it looks really useful.</description>
		<content:encoded><![CDATA[<p>Mike, thanks for the link. That really does look interesting. I hadn&#8217;t thought of creating sketchnotes, but it looks really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi</title>
		<link>http://www.idratherbewriting.com/2009/05/19/drawing-as-a-tool-for-thinking/comment-page-1/#comment-140160</link>
		<dc:creator>avi</dc:creator>
		<pubDate>Wed, 20 May 2009 06:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3553#comment-140160</guid>
		<description>I add a drawing wherever possible. People easily rleate to them, offer to improve them, expand the topic they discuss, and so on.
I&#039;m almost never asked to take them out.</description>
		<content:encoded><![CDATA[<p>I add a drawing wherever possible. People easily rleate to them, offer to improve them, expand the topic they discuss, and so on.<br />
I&#8217;m almost never asked to take them out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
