<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Approaching Help as Solutions to Problems — An Interesting Format from the CSS Cookbook</title>
	<atom:link href="http://www.idratherbewriting.com/2008/07/01/approaching-help-as-solutions-to-problems-%e2%80%94-an-interesting-format-from-the-css-cookbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idratherbewriting.com/2008/07/01/approaching-help-as-solutions-to-problems-%e2%80%94-an-interesting-format-from-the-css-cookbook/</link>
	<description>Technical Communication Blog / Technical Writing Blog</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Molten Lava Cakes &#8212; 5 Ingredients to Chocolate Bliss</title>
		<link>http://www.idratherbewriting.com/2008/07/01/approaching-help-as-solutions-to-problems-%e2%80%94-an-interesting-format-from-the-css-cookbook/comment-page-1/#comment-132762</link>
		<dc:creator>Molten Lava Cakes &#8212; 5 Ingredients to Chocolate Bliss</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1650#comment-132762</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Dicks last blog post..Approaching Help as Solutions to Problems — An Interesting Format from the CSS Cookbook [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Dicks last blog post..Approaching Help as Solutions to Problems — An Interesting Format from the CSS Cookbook [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.idratherbewriting.com/2008/07/01/approaching-help-as-solutions-to-problems-%e2%80%94-an-interesting-format-from-the-css-cookbook/comment-page-1/#comment-132484</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1650#comment-132484</guid>
		<description>Paul, I thought you dropped off the face of the earth, but now I see you&#039;re busy writing a guide to Flare. Awesome to hear about that. I&#039;ll email you offline about some Flare styles info.</description>
		<content:encoded><![CDATA[<p>Paul, I thought you dropped off the face of the earth, but now I see you&#8217;re busy writing a guide to Flare. Awesome to hear about that. I&#8217;ll email you offline about some Flare styles info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Pehrson</title>
		<link>http://www.idratherbewriting.com/2008/07/01/approaching-help-as-solutions-to-problems-%e2%80%94-an-interesting-format-from-the-css-cookbook/comment-page-1/#comment-132483</link>
		<dc:creator>Paul Pehrson</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1650#comment-132483</guid>
		<description>Fascinating. I think you may have convinced me to format my own book this way. (I&#039;m writing a guide for MadCap Flare in my not-so-abundant spare time.)

Paul Pehrsons last blog post..&lt;a href=&quot;http://blog.paulpehrson.com/2008/07/02/communication-isnt-always-easy/&quot; rel=&quot;nofollow&quot;&gt;Communication isn’t always easy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Fascinating. I think you may have convinced me to format my own book this way. (I&#8217;m writing a guide for MadCap Flare in my not-so-abundant spare time.)</p>
<p>Paul Pehrsons last blog post..<a href="http://blog.paulpehrson.com/2008/07/02/communication-isnt-always-easy/" rel="nofollow">Communication isn’t always easy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi</title>
		<link>http://www.idratherbewriting.com/2008/07/01/approaching-help-as-solutions-to-problems-%e2%80%94-an-interesting-format-from-the-css-cookbook/comment-page-1/#comment-132464</link>
		<dc:creator>avi</dc:creator>
		<pubDate>Wed, 02 Jul 2008 06:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1650#comment-132464</guid>
		<description>Ideally, the product we&#039;re documenting already aims at solving problems, so the accompanying documentation follows-up the approach that whatever the user reads helps to solve a problem :)

avis last blog post..&lt;a href=&quot;http://israblog.nana10.co.il/blogread.asp?blog=102337&amp;blogcode=9477730&quot; rel=&quot;nofollow&quot;&gt;Documentation takes a direction of its own&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ideally, the product we&#8217;re documenting already aims at solving problems, so the accompanying documentation follows-up the approach that whatever the user reads helps to solve a problem <img src='http://www.idratherbewriting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>avis last blog post..<a href="http://israblog.nana10.co.il/blogread.asp?blog=102337&amp;blogcode=9477730" rel="nofollow">Documentation takes a direction of its own</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Dalgleish</title>
		<link>http://www.idratherbewriting.com/2008/07/01/approaching-help-as-solutions-to-problems-%e2%80%94-an-interesting-format-from-the-css-cookbook/comment-page-1/#comment-132459</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Wed, 02 Jul 2008 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1650#comment-132459</guid>
		<description>I&#039;ve written a couple of Excel Pivot Table Recipes books in this style, and there are challenges, as you mentioned. But I&#039;ve spent several years answering questions in Excel newsgroups, so the style was comfortable for me. 
The layout also makes it easy for readers to skim through, and find the information they need, or learn new techniques.

Debra Dalgleishs last blog post..&lt;a href=&quot;http://www.contextures.com/xlngstats.html&quot; rel=&quot;nofollow&quot;&gt;Excel Newsgroup Postings -- Selected Statistics&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve written a couple of Excel Pivot Table Recipes books in this style, and there are challenges, as you mentioned. But I&#8217;ve spent several years answering questions in Excel newsgroups, so the style was comfortable for me.<br />
The layout also makes it easy for readers to skim through, and find the information they need, or learn new techniques.</p>
<p>Debra Dalgleishs last blog post..<a href="http://www.contextures.com/xlngstats.html" rel="nofollow">Excel Newsgroup Postings &#8212; Selected Statistics</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
